Num | Player | Pos | Ht | Wt | DOB | Prior to NBA/Country | Yrs |
---|---|---|---|---|---|---|---|
1 | Trevor Ariza | SF | 6-8 | 200 | 06/30/1989 | California/USA | 10 |
2 | Patrick Beverley | G | 6-1 | 185 | 07/12/1988 | Arkansas/USA | 2 |
33 | Corey Brewer | G-F | 6-9 | 185 | 03/05/1986 | Univ of Florida/USA | 7 |
0 | Isaiah Canaan | G | 6-0 | 188 | 05/02/1991 | Murray State/USA | 1 |
15 | Clint Capela | C | 6-10 | 245 | 05/18/1994 | Geneva Switzerland | R |
8 | Joey Dorsey | G | 6-5 | 220 | 08/26/1989 | Arizona State/USA | 5 |
13 | James Harden | G-F | 6-7 | 195 | 12/31/1981 | Louisville/Dominican Republic | 8 |
12 | Dwight Howard | F-C | 6-11 | 265 | 12/08/1985 | SW Atlanta Christian Academy (GA)/USA | 10 |
3 | Nick Johnson | G | 6-3 | 200 | 12/22/1992 | Arizona/USA | R |
6 | Terrence Jones | F | 6-9 | 252 | 01/09/1992 | Kentucky/USA | 2 |
20 | Donatas Motiejunas | F-C | 7-0 | 222 | 09/20/1990 | Asseco Prokom (Poland)/Lithuania | 3 |
16 | Kostas Papanikolaou | F | 6-8 | 225 | 07/31/1990 | Trikala/Greece | R |
88 | Alexey Shved | G | 6-6 | 190 | 12/16/1988 | Belgorod/Russian Federation | 2 |
5 | Josh Smith | F | 6-9 | 225 | 12/05/1985 | Oakhill Academy Virginia/USA | 10 |
31 | Jason Terry | G | 6-2 | 176 | 09/15/1977 | Arizona/USA | 15 |
HEAD COACH
Kevin McHale (College – Minnesota)
ASSISTANT COACHES
Kelvin Sampson (College – Pembroke State)
J.B. Bickerstaff (College – Minnesota)
Chris Finch (College – Franklin & Marshall)
Dean Cooper (College – Aquinas)
Greg Buckner (College – Clemson)
STRENGTH-AND-CONDITIONING COACHES
Darryl Eto (College – Arizona)
Joe Rogowski (College – DePauw)
ATHLETIC TRAINER
Keith Jones (College – Arkansas)
ASSISTANT TRAINER
Jason Biles (College – North Florida)
C – Captain
** – Unsigned Draft Pick
(FA) – Free Agent
** – Unsigned Draft Pick
(FA) – Free Agent